• BITCOIN/TL
    1958592,334
    % -4,11
  • ETHEREUM/TL
    77458
    % -5,25
  • RIPPLE/TL
    19.25
    % -3,50
  • BITCOIN CASH/TL
    10577.59,519
    % -3,93
  • LITECOIN/TL
    2133.27
    % -2,62
  • COSMOS HUB/TL
    134.12
    % -6,34
  • CARDANO/TL
    11.18
    % -5,50
  • TETHER/TL
    33.99
    % 0,39

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $57.900 %-3,90 18:23
Ethereum $2.290,8 %-4,89 18:23
Tether $0,9997 %0,08 08:41
BNB $539,1 %-3,61 18:23
Solana $131,02 %-3,41 18:23
USD Coin $1,0001 %0,03 18:23
Ripple $0,5673 %-3,57 18:23
Lido Staked Ether $2.290,13 %-4,85 18:24
Dogecoin $0,10028 %-5,45 18:23
Toncoin $5,47 %-2,44 18:23
TRON $0,1487 %-0,27 18:23
Cardano $0,3309 %-5,19 18:23
Avalanche $23,55 %-4,66 18:23
Wrapped stETH $2.692,94 %-5,11 18:24
Wrapped Bitcoin $57.921,89 %-3,77 18:23
Shiba Inu $0,00001319 %-4,63 18:23
WETH $2.286,6 %-5,07 18:24
Chainlink $10,6 %-5,53 18:23
Bitcoin Cash $313,1 %-3,45 18:23
Polkadot $4,241 %-6,73 18:23
LEO Token $5,72 %1,36 18:24
Dai $1 %0,02 18:24
Uniswap $6,418 %-5,99 18:23
Litecoin $63,02 %-2,31 18:23
NEAR Protocol $3,899 %-6,61 18:23
Kaspa $0,166406 %-4,57 18:24
Wrapped eETH $2.397,78 %-4,99 18:24
Internet Computer $7,977 %-6,67 18:23
Artificial Superintelligence Alliance $1,294 %-6,71 18:23
Monero $169,72 %-0,68 18:24
Pepe $0,0000072 %-6,74 18:23
Sui $1,0795 %-0,22 18:23
Aptos $5,71 %-6,85 18:23
Stellar $0,0943 %-2,88 18:23
First Digital USD $1,0007 %-0,02 18:23
POL (ex-MATIC) $0,3788 %-6,05 18:23
Ethereum Classic $17,67 %-3,81 18:23
Ethena USDe $0,998668 %-0,02 18:24
OKB $37,85 %-1,97 18:24
Stacks $1,49 %-6,93 18:23
Cronos $0,080065 %-2,99 18:24
Bittensor $289,7 %-10,61 18:23
Aave $141,3 %-4,81 18:23
Filecoin $3,396 %-4,63 18:23
Immutable $1,236 %-7,90 18:23
Render $4,819 %-6,88 18:23
Hedera $0,0498 %-3,49 18:23
Mantle $0,553266 %-3,74 18:24
Injective $18,24 %-8,34 18:23
Arbitrum $0,5037 %-6,20 18:23
Social media & sharing icons powered by UltimatelySocial
error

Bizi Takip Edin

Twitter
YouTube
Instagram
Telegram