• BITCOIN/TL
    1965878,496
    % -3,17
  • ETHEREUM/TL
    77878
    % -3,82
  • RIPPLE/TL
    19.57
    % -1,14
  • BITCOIN CASH/TL
    10641.98,247
    % -2,06
  • LITECOIN/TL
    2132.11
    % -1,90
  • COSMOS HUB/TL
    134.78
    % -4,42
  • CARDANO/TL
    11.26
    % -3,33
  • TETHER/TL
    34.01
    % 0,52

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 206,30 -1,95 18:05:10
AGHOL 318,50 -1,39 17:59:52
AGROT 15,38 -1,73 17:59:48
AKBNK 56,20 -0,71 18:00:00
AKFGY 2,06 -0,48 17:59:48
AKFYE 20,14 -2,14 17:59:59
AKSA 8,87 -0,34 17:59:39
AKSEN 37,14 0,43 17:59:43
ALARK 92,75 -0,91 17:59:49
ALFAS 53,60 1,13 17:59:30
ARCLK 138,70 -2,19 17:59:43
ARDYZ 36,90 -0,16 17:59:48
ASELS 57,30 -1,80 18:09:26
ASTOR 78,20 -1,20 18:00:00
BERA 15,28 -1,61 17:59:52
BFREN 749,50 0,33 17:58:32
BIMAS 570,50 0,53 18:05:10
BINHO 379,75 -1,87 17:59:47
BRSAN 549,50 -4,43 17:59:58
BRYAT 2.128,00 -3,40 17:59:34
BTCIM 225,30 -2,04 17:59:59
CANTE 1,63 -0,61 17:59:59
CCOLA 62,75 -2,41 18:00:00
CIMSA 35,94 1,18 18:00:00
CWENE 184,80 -1,12 17:59:59
DOAS 219,60 -1,74 17:59:59
DOHOL 14,43 -0,35 18:09:26
ECILC 46,92 -1,92 17:59:59
ECZYT 197,60 -1,45 17:59:44
EGEEN 11.117,50 0,02 17:59:54
EKGYO 11,20 -1,23 17:59:59
ENERY 202,90 2,73 17:59:41
ENJSA 56,50 -0,09 17:59:52
Menkul Fiyat % Zaman
ENKAI 48,22 -3,37 17:59:54
EREGL 47,92 1,01 17:59:59
EUPWR 84,45 -2,26 17:59:59
EUREN 14,17 -0,84 18:00:00
FROTO 894,00 -2,40 17:59:51
GARAN 111,70 0,63 18:00:00
GESAN 42,44 1,73 17:59:53
GOLTS 459,75 2,28 17:59:37
GUBRF 188,40 3,23 17:59:59
HALKB 16,06 -1,11 17:59:52
HEKTS 12,04 0,58 17:59:59
ISCTR 12,71 -1,17 17:59:54
ISGYO 17,04 0,83 17:59:47
ISMEN 36,14 -1,04 17:59:52
IZENR 19,52 -0,10 17:59:58
KAYSE 23,12 -0,26 17:59:33
KCAER 42,04 2,84 17:59:49
KCHOL 172,50 -1,54 17:59:59
KLSER 40,94 0,74 17:59:38
KONTR 44,86 -1,32 17:59:43
KONYA 6.840,00 -0,40 17:59:52
KOZAA 67,95 7,52 17:59:57
KOZAL 24,00 1,95 17:59:59
KRDMD 23,70 -1,17 17:59:59
KTLEV 52,50 -0,28 17:59:58
LMKDC 22,72 -0,79 17:59:35
MAVI 91,20 -3,34 17:59:44
MGROS 508,50 1,09 17:59:52
MIATK 44,16 -1,38 17:59:51
ODAS 6,80 1,34 17:59:49
OTKAR 452,75 -0,77 17:59:44
OYAKC 63,10 -0,94 17:59:24
PEKGY 4,87 -2,01 17:59:59
Menkul Fiyat % Zaman
PETKM 22,74 -1,98 17:59:59
PGSUS 239,10 -2,49 17:59:59
QUAGR 2,99 -0,33 17:59:32
REEDR 28,58 -1,85 18:00:00
SAHOL 91,10 0,00 18:05:10
SASA 4,26 -2,52 18:00:01
SDTTR 234,40 -0,47 17:59:47
SISE 40,80 -1,69 17:59:59
SKBNK 4,57 -0,22 17:59:59
SMRTG 41,08 -2,00 17:59:59
SOKM 45,80 -2,43 18:09:06
TABGD 152,40 -1,04 17:59:49
TAVHL 253,75 -0,98 17:59:54
TCELL 91,40 -3,38 17:59:59
THYAO 285,75 -2,22 18:00:01
TKFEN 54,85 1,39 18:05:10
TKNSA 26,32 1,23 17:59:35
TMSN 131,00 7,29 17:59:59
TOASO 217,50 -2,03 17:59:52
TSKB 11,59 -0,69 17:58:07
TTKOM 48,18 -3,56 17:59:59
TTRAK 729,00 -1,75 17:58:38
TUKAS 7,52 -0,66 17:59:49
TUPRS 163,10 0,31 17:59:59
TURSG 12,10 -0,90 17:59:48
ULKER 146,20 -1,15 17:59:52
VAKBN 21,26 0,76 17:59:24
VESBE 17,18 -0,12 17:58:33
VESTL 63,00 -1,56 17:59:51
YEOTK 167,80 -1,81 18:08:01
YKBNK 28,42 -2,47 17:59:59
YYLGD 11,17 -0,98 17:59:47
ZOREN 4,34 0,23 17:59:49
Social media & sharing icons powered by UltimatelySocial
error

Bizi Takip Edin

Twitter
YouTube
Instagram
Telegram